Equity Profile
Track Record
Track record across 54 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
83%
Avg EPS surprise
+1.72%
Avg 1-day reaction
+0.53%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 31, 2026 | $3.64 | $3.65 | +0.39% | -2.51% | ||||
| Q1-2026 | Apr 29, 2026 | $2.62 | $2.65 | +1.30% | +3.14% | ||||
| Q4-2025 | Feb 4, 2026 | $2.66 | $2.71 | +2.03% | -3.79% | ||||
| Q3-2025 | Oct 31, 2025 | $1.77 | $1.86 | +4.91% | -4.45% | ||||
| Q2-2025 | Jul 31, 2025 | Pro | |||||||
| Q1-2025 | Apr 25, 2025 | Pro | |||||||
| Q4-2024 | Jan 31, 2025 | Pro | |||||||
| Q3-2024 | Oct 30, 2024 | Pro | |||||||
| Q2-2024 | Jul 25, 2024 | Pro | |||||||
| Q1-2024 | Apr 26, 2024 | Pro | |||||||
| Q4-2023 | Feb 2, 2024 | Pro | |||||||
| Q3-2023 | Oct 27, 2023 | Pro | |||||||
| Q2-2023 | Jul 27, 2023 | Pro | |||||||
| Q1-2023 | Apr 27, 2023 | Pro | |||||||
| Q4-2022 | Feb 9, 2023 | Pro | |||||||
| Q3-2022 | Oct 28, 2022 | Pro | |||||||
| Q2-2022 | Jul 29, 2022 | Pro | |||||||
| Q1-2022 | Apr 29, 2022 | Pro | |||||||
| Q4-2021 | Feb 2, 2022 | Pro | |||||||
| Q3-2021 | Oct 29, 2021 | Pro | |||||||
| Q2-2021 | Jul 30, 2021 | Pro | |||||||
| Q1-2021 | Apr 30, 2021 | Pro | |||||||
| Q4-2020 | Feb 3, 2021 | Pro | |||||||
| Q3-2020 | Oct 30, 2020 | Pro | |||||||
| Q2-2020 | Jul 31, 2020 | Pro | |||||||
| Q1-2020 | May 1, 2020 | Pro | |||||||
| Q4-2019 | Feb 7, 2020 | Pro | |||||||
| Q3-2019 | Nov 1, 2019 | Pro | |||||||
| Q2-2019 | Jul 26, 2019 | Pro | |||||||
| Q1-2019 | Apr 25, 2019 | Pro | |||||||
| Q4-2018 | Jan 25, 2019 | Pro | |||||||
| Q3-2018 | Nov 2, 2018 | Pro | |||||||
| Q2-2018 | Jul 27, 2018 | Pro | |||||||
| Q1-2018 | Apr 26, 2018 | Pro | |||||||
| Q4-2017 | Jan 26, 2018 | Pro | |||||||
| Q3-2017 | Oct 27, 2017 | Pro | |||||||
| Q2-2017 | Jul 28, 2017 | Pro | |||||||
| Q1-2017 | Apr 27, 2017 | Pro | |||||||
| Q4-2016 | Jan 27, 2017 | Pro | |||||||
| Q3-2016 | Oct 28, 2016 | Pro | |||||||
| Q2-2016 | Jul 29, 2016 | Pro | |||||||
| Q1-2016 | Apr 28, 2016 | Pro | |||||||
| Q4-2015 | Jan 29, 2016 | Pro | |||||||
| Q3-2015 | Oct 30, 2015 | Pro | |||||||
| Q2-2015 | Jul 24, 2015 | Pro | |||||||
| Q1-2015 | Apr 23, 2015 | Pro | |||||||
| Q4-2014 | Jan 30, 2015 | Pro | |||||||
| Q3-2014 | Oct 31, 2014 | Pro | |||||||
| Q2-2014 | Jul 25, 2014 | Pro | |||||||
| Q1-2014 | Apr 25, 2014 | Pro | |||||||
| Q4-2013 | Jan 31, 2014 | Pro | |||||||
| Q3-2013 | Oct 25, 2013 | Pro | |||||||
| Q2-2013 | Jul 26, 2013 | Pro | |||||||
| Q1-2013 | Apr 26, 2013 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-0.22% |
| Q2-2025 | -0.15% | +3.69% | +9.90% |
| Q1-2025 | +3.15% | +7.19% | +1.20% |
| Q4-2024 | +4.70% | +9.86% | +19.00% |
| Q3-2024 | +6.36% | +6.46% | -4.39% |