Equity Profile
EPS beat streak
0Q
EPS beat rate
71%
Avg EPS surprise
+4.90%
Avg 1-day reaction
+0.07%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 28, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 29, 2026 | $7.10 | $6.18 | -12.95% | -1.31% | Preview |
| Q1-2026 | Apr 29, 2026 | $6.75 | $10.44 | +55.52% | -0.33% | Preview |
| Q4-2025 | Jan 28, 2026 | $8.21 | $8.88 | +8.15% | -0.63% | Preview |
| Q3-2025 | Oct 29, 2025 | $6.61 | $1.05 | -84.11% | +0.03% | Preview |
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 29, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 24, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 1, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 25, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 26, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 26, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 1, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 26, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 27, 2022 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Jan 29, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 24, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 1, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 25, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 26, 2023 | Pro | Preview | |||
| Q1-2023 | Apr 26, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 1, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 26, 2022 | Pro | Preview | |||
| Q2-2022 | Jul 27, 2022 | Pro | Preview | |||