Consumer Staples·Brewers·$44.9B
Track record across 14 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
14%
Avg EPS Surprise
-3.33%
Avg Stock Reaction
-0.97%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+4.21% |
+5.89% |
| Q1-2017 | +1.71% | +3.08% | -3.08% |
| Q4-2016 | -5.74% | -6.09% | +0.35% |
| Q3-2016 | -3.73% | -11.20% | -19.48% |
| Q2-2016 | -1.53% | -0.17% | +1.53% |
| Q1-2016 | +0.55% | -0.37% | -1.28% |
| Q4-2015 | -1.98% | +2.20% | +12.31% |
| Q3-2015 | +0.00% | +3.90% | +0.62% |
| Q2-2015 | -0.18% | +1.79% | -6.79% |
| Q1-2015 | +0.94% | +0.78% | -8.45% |
| Q4-2014 | +0.00% | -3.30% | -9.26% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime