Equity Profile
EPS beat streak
7Q
EPS beat rate
94%
Avg EPS surprise
+44.85%
Avg 1-day reaction
-0.80%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 2, 2026 | $0.30 | — | — | — | Preview |
| Q2-2026 | Aug 3, 2026 | $0.31 | $0.34 | +51.11% | +4.28% | Preview |
| Q1-2026 | May 4, 2026 | $0.33 | $0.38 | +33.33% | +1.91% | Preview |
| Q4-2025 | Feb 23, 2026 | $0.62 | $0.86 | +38.71% | -2.79% | Preview |
| Q3-2025 | Nov 3, 2025 | $0.27 | $0.28 | +5.66% | -16.08% | Preview |
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 5, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 18, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 20, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 7, 2023 | Pro | Preview | |||
| Q1-2023 | May 8, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 22, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
12 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 5, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 18, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 7, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 6, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 20, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 7, 2023 | Pro | Preview | |||
| Q1-2023 | May 8, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 22, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||