Consumer Staples·Agricultural Products & Services·$33.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
80%
Avg EPS Surprise
+29.50%
Avg Stock Reaction
+0.01%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+5.05% |
-0.46% |
| Q4-2024 | -5.06% | -7.86% | -8.40% |
| Q3-2024 | -1.20% | -0.41% | -3.11% |
| Q2-2024 | -1.26% | -8.09% | -4.04% |
| Q1-2024 | -3.34% | -0.82% | +0.33% |
| Q4-2023 | +3.93% | +10.02% | +16.37% |
| Q3-2023 | -4.05% | -1.35% | +1.67% |
| Q2-2023 | +3.54% | +2.23% | -0.72% |
| Q1-2023 | -6.06% | -3.71% | -9.11% |
| Q4-2022 | -0.78% | -2.57% | -4.11% |
| Q3-2022 | +2.08% | +8.62% | +7.65% |
| Q2-2022 | +4.36% | +11.43% | +14.44% |
| Q1-2022 | -0.35% | -1.81% | -4.83% |
| Q4-2021 | -0.32% | +9.35% | +11.84% |
| Q3-2021 | -1.91% | -4.53% | -0.32% |
| Q2-2021 | +0.70% | +1.57% | +1.49% |
| Q1-2021 | +3.07% | +7.75% | +11.07% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime