Equity Profile
Track Record
Track record across 49 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
0Q
EPS beat rate
65%
Avg EPS surprise
+49.81%
Avg 1-day reaction
+0.14%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 29, 2026 | $-0.13 | $-0.25 | -92.31% | +0.18% | ||||
| Q1-2026 | May 5, 2026 | $-0.15 | $-0.13 | +16.13% | -4.97% | ||||
| Q4-2025 | Feb 5, 2026 | $-0.19 | $-0.09 | +52.63% | -4.80% | ||||
| Q3-2025 | Nov 5, 2025 | $-0.15 | $0.06 | +138.71% | +3.96% | ||||
| Q2-2025 | Aug 5, 2025 | Pro | |||||||
| Q1-2025 | May 1, 2025 | Pro | |||||||
| Q4-2024 | Feb 11, 2025 | Pro | |||||||
| Q3-2024 | Nov 7, 2024 | Pro | |||||||
| Q2-2024 | Aug 1, 2024 | Pro | |||||||
| Q1-2024 | May 7, 2024 | Pro | |||||||
| Q4-2023 | Feb 14, 2024 | Pro | |||||||
| Q3-2023 | Nov 9, 2023 | Pro | |||||||
| Q2-2023 | Aug 2, 2023 | Pro | |||||||
| Q1-2023 | May 3, 2023 | Pro | |||||||
| Q4-2022 | Feb 14, 2023 | Pro | |||||||
| Q3-2022 | Nov 3, 2022 | Pro | |||||||
| Q2-2022 | Aug 3, 2022 | Pro | |||||||
| Q1-2022 | May 4, 2022 | Pro | |||||||
| Q4-2021 | Feb 15, 2022 | Pro | |||||||
| Q3-2021 | Nov 3, 2021 | Pro | |||||||
| Q2-2021 | Aug 4, 2021 | Pro | |||||||
| Q1-2021 | May 5, 2021 | Pro | |||||||
| Q4-2020 | Feb 24, 2021 | Pro | |||||||
| Q3-2020 | Nov 10, 2020 | Pro | |||||||
| Q2-2020 | Aug 10, 2020 | Pro | |||||||
| Q1-2020 | May 12, 2020 | Pro | |||||||
| Q4-2019 | Feb 26, 2020 | Pro | |||||||
| Q3-2019 | Nov 12, 2019 | Pro | |||||||
| Q2-2019 | Aug 13, 2019 | Pro | |||||||
| Q3-2016 | Nov 1, 2016 | Pro | |||||||
| Q2-2016 | Jul 21, 2016 | Pro | |||||||
| Q1-2016 | Apr 20, 2016 | Pro | |||||||
| Q4-2015 | Feb 24, 2016 | Pro | |||||||
| Q3-2015 | Oct 22, 2015 | Pro | |||||||
| Q2-2015 | Jul 23, 2015 | Pro | |||||||
| Q1-2015 | Apr 23, 2015 | Pro | |||||||
| Q4-2014 | Feb 19, 2015 | Pro | |||||||
| Q3-2014 | Oct 29, 2014 | Pro | |||||||
| Q4-2010 | May 27, 2010 | Pro | |||||||
| Q3-2010 | Jan 29, 2010 | Pro | |||||||
| Q2-2010 | Oct 29, 2009 | Pro | |||||||
| Q1-2010 | Jul 30, 2009 | Pro | |||||||
| Q4-2009 | May 7, 2009 | Pro | |||||||
| Q3-2009 | Jan 28, 2009 | Pro | |||||||
| Q2-2009 | Oct 21, 2008 | Pro | |||||||
| Q1-2009 | Jul 31, 2008 | Pro | |||||||
| Q4-2008 | May 8, 2008 | Pro | |||||||
| Q3-2008 | Jan 30, 2008 | Pro | |||||||
| Q2-2008 | Oct 31, 2007 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+1.24% |
| Q2-2025 | +1.28% | +11.37% | +17.69% |
| Q1-2025 | +0.00% | +19.70% | +26.49% |
| Q4-2024 | +1.56% | +7.68% | -2.47% |
| Q3-2024 | -2.09% | +1.74% | +5.57% |