Consumer Discretionary·Specialized Consumer Services·$5.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
10Q
EPS Beat Rate
60%
Avg EPS Surprise
+126.59%
Avg Stock Reaction
+1.18%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+6.95% |
| Q4-2024 | +7.84% | +2.26% | +8.50% |
| Q3-2024 | +17.63% | +6.50% | +9.10% |
| Q2-2024 | -8.87% | -8.87% | -5.40% |
| Q1-2024 | -0.78% | +1.88% | +14.26% |
| Q4-2023 | +10.11% | +13.63% | -0.77% |
| Q3-2023 | +16.49% | +5.56% | +5.20% |
| Q2-2023 | +2.44% | +4.55% | -3.57% |
| Q1-2023 | -14.26% | -10.81% | -12.61% |
| Q4-2022 | -4.07% | -1.78% | -9.92% |
| Q3-2022 | +0.12% | +4.48% | +17.33% |
| Q2-2022 | +5.34% | +8.62% | -0.27% |
| Q1-2022 | -2.90% | -9.79% | +4.00% |
| Q4-2021 | +2.19% | +0.14% | +1.92% |
| Q3-2021 | +12.11% | -0.56% | -5.00% |
| Q2-2021 | -1.13% | -13.64% | -19.47% |
| Q1-2021 | -0.22% | +2.49% | +12.24% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime