Information Technology·Electronic Equipment & Instruments·$14.7B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
20Q
EPS Beat Rate
100%
Avg EPS Surprise
+37.14%
Avg Stock Reaction
-0.88%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+10.27% |
+18.99% |
| Q4-2024 | -0.17% | +18.12% | -5.02% |
| Q3-2024 | -2.92% | +0.34% | +5.59% |
| Q2-2024 | -1.60% | -11.15% | -0.44% |
| Q1-2024 | +0.25% | +5.84% | +8.84% |
| Q4-2023 | +1.41% | +0.42% | -4.27% |
| Q3-2023 | +0.80% | +3.78% | +12.05% |
| Q2-2023 | -0.46% | -7.59% | -4.10% |
| Q1-2023 | -0.05% | -2.94% | +12.17% |
| Q4-2022 | -0.42% | -1.77% | -2.42% |
| Q3-2022 | +1.44% | +4.53% | +12.43% |
| Q2-2022 | +3.07% | +0.24% | -0.37% |
| Q1-2022 | +5.98% | -3.76% | +1.41% |
| Q4-2021 | +2.37% | +5.44% | +3.05% |
| Q3-2021 | -0.15% | -3.98% | -6.60% |
| Q2-2021 | -12.13% | -12.88% | -12.32% |
| Q1-2021 | -9.26% | -15.73% | +0.22% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime