Utilities·Electric Utilities·$73.2B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
60%
Avg EPS Surprise
+2.08%
Avg Stock Reaction
+0.57%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-4.29% |
| Q4-2024 | -1.33% | +1.95% | +1.85% |
| Q3-2024 | -4.13% | -7.41% | -4.13% |
| Q2-2024 | +1.10% | +1.02% | +2.01% |
| Q1-2024 | -0.74% | +2.47% | +2.25% |
| Q4-2023 | -2.04% | +3.08% | +0.61% |
| Q3-2023 | +3.61% | +2.18% | +4.01% |
| Q2-2023 | -2.68% | -3.55% | -9.34% |
| Q1-2023 | +0.63% | +0.94% | -9.74% |
| Q4-2022 | -0.12% | -4.91% | -4.37% |
| Q3-2022 | -0.31% | +0.87% | +8.78% |
| Q2-2022 | -0.13% | +2.12% | +6.51% |
| Q1-2022 | +2.91% | +1.20% | +2.96% |
| Q4-2021 | +2.27% | +7.80% | +13.43% |
| Q3-2021 | +0.49% | +0.75% | -0.57% |
| Q2-2021 | +0.19% | +5.04% | +5.94% |
| Q1-2021 | -1.57% | -2.93% | -3.84% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime