Communication Services·Wireless Telecommunication Services·$80.2B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
4Q
EPS Beat Rate
85%
Avg EPS Surprise
+243.33%
Avg Stock Reaction
-0.32%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+5.94% |
+11.54% |
| Q1-2025 | -0.12% | -1.11% | +2.27% |
| Q4-2024 | +1.24% | +4.40% | -0.41% |
| Q3-2024 | +0.55% | +3.12% | -6.42% |
| Q2-2024 | +0.99% | -2.98% | -6.34% |
| Q1-2024 | -2.50% | +2.44% | +10.27% |
| Q4-2023 | -1.69% | +7.58% | +11.37% |
| Q3-2023 | +0.06% | -1.98% | +1.23% |
| Q1-2023 | -0.93% | +0.09% | -0.65% |
| Q4-2022 | +0.20% | +2.40% | +4.99% |
| Q3-2022 | -1.74% | +5.77% | +21.69% |
| Q2-2022 | +0.71% | -4.82% | -6.89% |
| Q1-2022 | -0.80% | -8.18% | +1.51% |
| Q4-2021 | +2.44% | +2.49% | +3.38% |
| Q3-2021 | -0.44% | -3.49% | +3.27% |
| Q2-2021 | +0.07% | +4.28% | +9.77% |
| Q1-2021 | -0.68% | -4.37% | +3.62% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime