Information Technology·Semiconductors·$249.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
10Q
EPS Beat Rate
80%
Avg EPS Surprise
+63.52%
Avg Stock Reaction
+1.09%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+3.46% |
+6.47% |
| Q3-2025 | +6.82% | -2.75% | -23.07% |
| Q2-2025 | +2.87% | -0.52% | +0.46% |
| Q1-2025 | +8.43% | -14.72% | -1.32% |
| Q4-2024 | -1.60% | +8.21% | +26.78% |
| Q3-2024 | +5.52% | +64.40% | +87.71% |
| Q2-2024 | -1.57% | -3.33% | +10.48% |
| Q1-2011 | — | — | — |
| Q4-2010 | — | — | — |
| Q3-2010 | — | — | — |
| Q2-2010 | — | — | — |
| Q1-2010 | — | — | — |
| Q4-2009 | — | — | — |
| Q3-2009 | — | — | — |
| Q2-2009 | — | — | — |
| Q1-2009 | — | — | — |
| Q4-2008 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime