Equity Profile
Track Record
Track record across 48 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
6Q
EPS beat rate
63%
Avg EPS surprise
+556.17%
Avg 1-day reaction
+0.25%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 23, 2026 | $0.72 | $0.73 | +1.39% | -1.43% | ||||
| Q1-2026 | Apr 23, 2026 | $0.69 | $0.70 | +2.04% | +0.22% | ||||
| Q4-2025 | Jan 22, 2026 | $0.69 | $0.80 | +16.28% | +0.62% | ||||
| Q3-2025 | Oct 23, 2025 | $0.66 | $0.73 | +10.27% | +0.40% | ||||
| Q2-2025 | Jul 24, 2025 | Pro | |||||||
| Q1-2025 | Apr 24, 2025 | Pro | |||||||
| Q4-2024 | Jan 23, 2025 | Pro | |||||||
| Q3-2024 | Oct 24, 2024 | Pro | |||||||
| Q2-2024 | Jul 25, 2024 | Pro | |||||||
| Q1-2024 | Apr 25, 2024 | Pro | |||||||
| Q4-2023 | Jan 25, 2024 | Pro | |||||||
| Q3-2023 | Oct 19, 2023 | Pro | |||||||
| Q2-2023 | Jul 20, 2023 | Pro | |||||||
| Q1-2023 | Apr 20, 2023 | Pro | |||||||
| Q4-2022 | Jan 26, 2023 | Pro | |||||||
| Q3-2022 | Oct 20, 2022 | Pro | |||||||
| Q2-2022 | Jul 21, 2022 | Pro | |||||||
| Q1-2022 | Apr 21, 2022 | Pro | |||||||
| Q4-2021 | Jan 20, 2022 | Pro | |||||||
| Q3-2021 | Oct 21, 2021 | Pro | |||||||
| Q2-2021 | Jul 22, 2021 | Pro | |||||||
| Q1-2021 | Apr 22, 2021 | Pro | |||||||
| Q4-2020 | Jan 21, 2021 | Pro | |||||||
| Q3-2020 | Oct 22, 2020 | Pro | |||||||
| Q2-2020 | Jul 23, 2020 | Pro | |||||||
| Q1-2020 | Apr 23, 2020 | Pro | |||||||
| Q4-2019 | Jan 23, 2020 | Pro | |||||||
| Q3-2019 | Oct 24, 2019 | Pro | |||||||
| Q2-2019 | Jul 25, 2019 | Pro | |||||||
| Q1-2019 | Apr 25, 2019 | Pro | |||||||
| Q4-2018 | Jan 24, 2019 | Pro | |||||||
| Q3-2018 | Oct 18, 2018 | Pro | |||||||
| Q2-2018 | Jul 19, 2018 | Pro | |||||||
| Q1-2018 | Apr 19, 2018 | Pro | |||||||
| Q4-2017 | Jan 25, 2018 | Pro | |||||||
| Q3-2017 | Oct 19, 2017 | Pro | |||||||
| Q2-2017 | Jul 20, 2017 | Pro | |||||||
| Q1-2017 | Apr 20, 2017 | Pro | |||||||
| Q4-2016 | Jan 19, 2017 | Pro | |||||||
| Q3-2016 | Oct 20, 2016 | Pro | |||||||
| Q2-2016 | Jul 21, 2016 | Pro | |||||||
| Q1-2016 | Apr 21, 2016 | Pro | |||||||
| Q4-2015 | Jan 21, 2016 | Pro | |||||||
| Q3-2015 | Oct 15, 2015 | Pro | |||||||
| Q2-2015 | Jul 16, 2015 | Pro | |||||||
| Q1-2015 | Apr 16, 2015 | Pro | |||||||
| Q4-2014 | Jan 22, 2015 | Pro | |||||||
| Q2-2008 | Nov 12, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
| Q3-2025 |
+0.40% |
-1.59% |
-1.98% |
| Q2-2025 | -2.43% | -2.82% | -2.20% |
| Q1-2025 | +2.85% | +3.04% | +7.80% |
| Q4-2024 | -0.74% | -3.10% | -1.65% |
| Q3-2024 | +0.98% | +6.95% | +18.21% |