Communication Services·Interactive Media & Services·$2.1B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
45%
Avg EPS Surprise
+57.51%
Avg Stock Reaction
+1.37%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+1.48% |
-1.72% |
| Q4-2024 | +0.23% | -4.02% | +0.86% |
| Q3-2024 | -2.67% | -6.88% | -2.78% |
| Q2-2024 | +2.34% | -3.90% | +1.56% |
| Q1-2024 | +5.37% | +8.74% | +6.74% |
| Q4-2023 | +11.76% | +10.02% | +6.48% |
| Q1-2018 | +1.54% | +7.47% | +21.22% |
| Q4-2017 | -1.40% | +5.94% | +5.39% |
| Q3-2017 | +9.95% | +3.62% | -2.66% |
| Q2-2017 | +9.12% | +25.50% | +30.58% |
| Q1-2017 | +5.49% | +7.95% | +24.64% |
| Q4-2016 | -4.53% | -3.57% | -6.50% |
| Q3-2016 | -1.31% | +15.45% | +17.52% |
| Q2-2016 | -1.51% | -6.37% | -16.03% |
| Q1-2016 | -1.83% | +6.62% | -15.98% |
| Q4-2015 | +2.28% | -0.29% | +3.11% |
| Q3-2015 | -13.21% | -12.25% | -14.36% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime