Equity Profile
EPS beat streak
6Q
EPS beat rate
92%
Avg EPS surprise
+12.22%
Avg 1-day reaction
-0.58%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 6, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 7, 2026 | $0.79 | $0.82 | +3.80% | -6.13% | Preview |
| Q1-2026 | May 1, 2026 | $0.67 | $0.69 | +6.65% | -16.96% | Preview |
| Q4-2025 | Feb 13, 2026 | $0.57 | $0.66 | +16.40% | +3.22% | Preview |
| Q3-2025 | Nov 7, 2025 | $0.61 | $0.69 | +12.56% | +2.99% | Preview |
| Q2-2025 | Aug 8, 2025 | Pro | Preview | |||
| Q1-2025 | May 2, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 21, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 8, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 3, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 14, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 3, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||
9 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 8, 2025 | Pro | Preview | |||
| Q1-2025 | May 2, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 21, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 8, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 3, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 14, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 3, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 9, 2023 | Pro | Preview | |||