Industrials·Aerospace & Defense·$2.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
4Q
EPS Beat Rate
40%
Avg EPS Surprise
-197.26%
Avg Stock Reaction
+1.04%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+22.44% |
+34.69% |
| Q4-2024 | +0.00% | +20.39% | +21.09% |
| Q3-2024 | +10.71% | -9.20% | -10.93% |
| Q2-2024 | -5.25% | -20.23% | -5.69% |
| Q1-2024 | +1.12% | +7.28% | +19.96% |
| Q4-2023 | +0.77% | -5.94% | -6.04% |
| Q3-2023 | +2.35% | -4.39% | -6.31% |
| Q2-2023 | +0.33% | -18.23% | -15.48% |
| Q1-2023 | +2.03% | +9.86% | +17.16% |
| Q4-2022 | +3.36% | -8.03% | -12.11% |
| Q3-2022 | +6.46% | -2.99% | +23.44% |
| Q2-2022 | -0.17% | +6.16% | -25.35% |
| Q1-2022 | +9.49% | +7.55% | +9.59% |
| Q4-2021 | +0.28% | -6.99% | -5.43% |
| Q3-2021 | -1.65% | -2.82% | -25.77% |
| Q2-2021 | -6.21% | -14.89% | -17.84% |
| Q1-2021 | -2.62% | -11.16% | +0.68% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime