Information Technology·Application Software·$2.1B
Track record across 18 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
3Q
EPS Beat Rate
72%
Avg EPS Surprise
-40.54%
Avg Stock Reaction
-0.08%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+15.29% |
+10.17% |
| Q4-2024 | -2.06% | -12.27% | -13.65% |
| Q3-2024 | +2.98% | +22.46% | +42.48% |
| Q2-2024 | +4.31% | +9.33% | +19.49% |
| Q1-2024 | -0.98% | +3.91% | +11.12% |
| Q4-2023 | +1.14% | -3.54% | +0.00% |
| Q3-2023 | -4.02% | +6.61% | +3.24% |
| Q2-2023 | -1.87% | +9.54% | +14.99% |
| Q1-2023 | +3.59% | +19.06% | +50.00% |
| Q4-2022 | -2.16% | -17.45% | -23.53% |
| Q3-2022 | +3.13% | +31.77% | +25.00% |
| Q2-2022 | -0.74% | -6.25% | -17.46% |
| Q1-2022 | +3.36% | +18.23% | +31.18% |
| Q4-2021 | +3.91% | +9.39% | -0.39% |
| Q3-2021 | -9.55% | -20.20% | -28.88% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime