Information Technology·Technology Distributors·$6.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
4Q
EPS Beat Rate
90%
Avg EPS Surprise
+13.14%
Avg Stock Reaction
+0.50%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.72% |
| Q2-2025 | +1.54% | -4.65% | -1.56% |
| Q1-2025 | +5.93% | +0.22% | +0.70% |
| Q4-2024 | +6.87% | +6.73% | +3.78% |
| Q3-2024 | -1.64% | +4.54% | +9.23% |
| Q2-2024 | -5.37% | -7.19% | -3.20% |
| Q1-2024 | -0.41% | -0.60% | +1.21% |
| Q4-2023 | -1.51% | +7.16% | +3.99% |
| Q3-2023 | -0.10% | +1.79% | +7.50% |
| Q2-2023 | +2.24% | +1.18% | -1.44% |
| Q1-2023 | +0.32% | +0.62% | +11.10% |
| Q4-2022 | +2.36% | -1.46% | -8.62% |
| Q3-2022 | +0.38% | +15.65% | +16.47% |
| Q2-2022 | +1.42% | +5.02% | +4.09% |
| Q1-2022 | +1.94% | +8.99% | +6.23% |
| Q4-2021 | +0.60% | -3.60% | -8.02% |
| Q3-2021 | -1.62% | -3.73% | -0.16% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime