Utilities·Water Utilities·$25.9B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
70%
Avg EPS Surprise
+19.09%
Avg Stock Reaction
-0.17%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+2.29% |
-3.42% |
| Q4-2024 | +0.54% | +7.93% | +13.82% |
| Q3-2024 | -0.08% | +0.96% | +1.32% |
| Q2-2024 | -0.91% | -0.05% | -2.44% |
| Q1-2024 | +2.29% | +7.77% | +1.46% |
| Q4-2023 | +0.58% | +1.63% | +0.63% |
| Q3-2023 | +0.98% | +7.83% | +11.53% |
| Q2-2023 | -0.33% | -2.57% | -6.66% |
| Q1-2023 | -2.21% | -3.73% | -5.85% |
| Q4-2022 | -0.04% | -1.76% | -5.81% |
| Q3-2022 | -0.41% | -4.73% | +2.61% |
| Q2-2022 | +0.47% | +3.27% | +1.49% |
| Q1-2022 | -1.28% | -5.46% | -6.19% |
| Q4-2021 | -0.33% | -0.03% | +6.39% |
| Q3-2021 | +1.79% | -2.69% | -2.95% |
| Q2-2021 | +1.26% | +4.31% | +6.00% |
| Q1-2021 | -0.31% | -2.06% | -0.62% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime