Utilities·Water Utilities·$3.1B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
50%
Avg EPS Surprise
-0.64%
Avg Stock Reaction
-0.26%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-1.40% |
-5.67% |
-4.99% |
| Q4-2024 | -0.51% | +3.56% | +2.86% |
| Q3-2024 | +1.03% | +1.34% | -2.62% |
| Q2-2024 | +0.89% | -1.31% | -0.62% |
| Q1-2024 | -0.36% | +5.29% | -0.82% |
| Q4-2023 | -0.16% | -6.10% | -7.45% |
| Q3-2023 | -0.64% | -6.53% | -0.07% |
| Q2-2023 | +1.30% | +3.64% | -2.23% |
| Q1-2023 | +2.03% | -0.60% | +2.24% |
| Q4-2022 | -2.68% | -4.26% | -3.08% |
| Q3-2022 | +0.18% | +3.98% | +9.76% |
| Q2-2022 | +0.68% | +0.76% | -2.75% |
| Q1-2022 | -1.04% | -3.52% | +1.31% |
| Q4-2021 | -0.65% | -2.17% | +1.37% |
| Q3-2021 | -1.43% | +3.78% | +4.49% |
| Q2-2021 | +0.41% | +2.71% | +2.40% |
| Q1-2021 | +0.11% | +0.39% | +0.23% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime