Equity Profile
EPS beat streak
14Q
EPS beat rate
82%
Avg EPS surprise
+4.79%
Avg 1-day reaction
+0.48%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 3, 2026 | $1.07 | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $0.99 | $1.03 | +4.04% | -2.15% | Preview |
| Q1-2026 | May 5, 2026 | $0.84 | $0.94 | +10.33% | -6.27% | Preview |
| Q4-2025 | Feb 3, 2026 | $0.90 | $0.91 | +1.56% | +8.96% | Preview |
| Q3-2025 | Nov 4, 2025 | $1.02 | $1.02 | +0.39% | +1.53% | Preview |
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 4, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 26, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 1, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 2, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 3, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 2, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 3, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 4, 2022 | Pro | Preview | |||
13 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 5, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 4, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 26, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 1, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 2, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 3, 2023 | Pro | Preview | |||
| Q1-2023 | May 4, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 2, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 3, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 4, 2022 | Pro | Preview | |||