Communication Services·Movies & Entertainment·$3.2B
Track record across 16 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
44%
Avg EPS Surprise
-0.10%
Avg Stock Reaction
+0.46%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+2.02% |
+2.20% |
| Q4-2024 | +0.74% | +2.02% | +1.72% |
| Q3-2024 | +2.28% | -0.39% | -1.86% |
| Q2-2024 | +1.74% | -0.62% | -1.91% |
| Q1-2024 | +0.51% | -2.47% | +4.34% |
| Q4-2023 | -1.95% | -2.58% | -3.64% |
| Q3-2023 | -0.83% | -5.39% | +0.33% |
| Q3-2022 | -1.17% | +3.39% | +8.52% |
| Q3-2021 | -0.50% | -0.46% | -7.41% |
| Q2-2021 | -0.34% | -0.91% | -1.29% |
| Q1-2021 | +1.36% | -3.26% | -2.97% |
| Q3-2020 | +3.12% | +13.92% | +23.93% |
| Q4-2017 | +1.87% | +3.79% | -0.74% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime