Equity Profile
EPS beat streak
0Q
EPS beat rate
50%
Avg EPS surprise
+147.75%
Avg 1-day reaction
-2.29%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2018Upcoming | Oct 22, 2026 | $0.12 | — | — | — | Preview |
| Q1-2026Upcoming | May 6, 2026 | $0.12 | — | — | — | Preview |
| Q1-2018 | Apr 26, 2018 | — | $2.91 | — | +0.65% | Preview |
| Q4-2017 | Feb 1, 2018 | — | $3.13 | — | -2.41% | Preview |
| Q3-2017 | Nov 1, 2017 | — | $0.93 | — | -2.93% | Preview |
| Q4-2016 | Feb 2, 2017 | $0.25 | $0.99 | +296.40% | -3.22% | Preview |
| Q3-2016 | Nov 10, 2016 | Pro | Preview | |||
| Q2-2016 | Jul 28, 2016 | Pro | Preview | |||
| Q1-2016 | Apr 28, 2016 | Pro | Preview | |||
| Q4-2015 | Jan 28, 2016 | Pro | Preview | |||
| Q1-2015 | Apr 29, 2015 | Pro | Preview | |||
| Q3-2014 | Oct 30, 2014 | Pro | Preview | |||
| Q4-2008 | Feb 2, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 27, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 4, 2008 | Pro | Preview | |||
| Q1-2008 | Apr 28, 2008 | Pro | Preview | |||
10 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q3-2016 | Nov 10, 2016 | Pro | Preview | |||
| Q2-2016 | Jul 28, 2016 | Pro | Preview | |||
| Q1-2016 | Apr 28, 2016 | Pro | ||||
| Preview |
| Q4-2015 | Jan 28, 2016 | Pro | Preview | |||
| Q1-2015 | Apr 29, 2015 | Pro | Preview | |||
| Q3-2014 | Oct 30, 2014 | Pro | Preview | |||
| Q4-2008 | Feb 2, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 27, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 4, 2008 | Pro | Preview | |||
| Q1-2008 | Apr 28, 2008 | Pro | Preview | |||