Communication Services·Integrated Telecommunication Services·$22.3B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
65%
Avg EPS Surprise
+2.58%
Avg Stock Reaction
+0.08%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-6.59% |
-1.65% |
| Q3-2024 | -2.33% | -5.32% | -6.16% |
| Q2-2024 | +0.59% | +3.32% | +3.79% |
| Q1-2024 | -0.81% | +1.08% | +1.20% |
| Q4-2023 | -3.66% | -6.04% | -6.88% |
| Q3-2023 | +3.17% | +2.06% | +4.04% |
| Q1-2023 | -0.77% | -0.06% | -5.29% |
| Q4-2022 | -3.11% | -4.22% | -7.52% |
| Q3-2022 | +0.16% | +0.58% | +5.55% |
| Q2-2022 | +0.42% | +1.71% | -2.78% |
| Q1-2022 | -1.30% | -3.72% | +0.61% |
| Q3-2021 | +0.16% | -0.62% | -0.83% |
| Q2-2021 | +1.61% | +2.37% | +5.11% |
| Q1-2021 | +0.87% | +2.43% | +6.02% |
| Q4-2020 | +1.96% | +2.05% | +2.49% |
| Q3-2020 | -1.24% | +4.51% | +6.81% |
| Q2-2020 | +0.96% | +1.48% | +2.85% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime