Equity Profile
Track Record
Track record across 43 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
12Q
EPS beat rate
51%
Avg EPS surprise
+330.68%
Avg 1-day reaction
+0.51%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 31, 2026 | $-0.35 | $0.62 | +278.16% | +0.61% | ||||
| Q1-2026 | May 1, 2026 | $-0.26 | $0.55 | +309.92% | +0.72% | ||||
| Q4-2025 | Jan 30, 2026 | $-0.34 | $0.51 | +250.00% | +4.85% | ||||
| Q3-2025 | Nov 5, 2025 | $-0.46 | $0.46 | +199.35% | -2.91% | ||||
| Q2-2025 | Aug 1, 2025 | Pro | |||||||
| Q1-2025 | May 2, 2025 | Pro | |||||||
| Q4-2024 | Jan 31, 2025 | Pro | |||||||
| Q3-2024 | Nov 8, 2024 | Pro | |||||||
| Q2-2024 | Aug 2, 2024 | Pro | |||||||
| Q1-2024 | May 3, 2024 | Pro | |||||||
| Q4-2023 | Feb 2, 2024 | Pro | |||||||
| Q3-2023 | Nov 3, 2023 | Pro | |||||||
| Q2-2023 | Aug 4, 2023 | Pro | |||||||
| Q1-2023 | May 5, 2023 | Pro | |||||||
| Q4-2022 | Feb 3, 2023 | Pro | |||||||
| Q3-2022 | Nov 4, 2022 | Pro | |||||||
| Q2-2022 | Aug 5, 2022 | Pro | |||||||
| Q1-2022 | May 6, 2022 | Pro | |||||||
| Q4-2021 | Feb 4, 2022 | Pro | |||||||
| Q3-2021 | Nov 5, 2021 | Pro | |||||||
| Q2-2021 | Aug 5, 2021 | Pro | |||||||
| Q1-2021 | May 4, 2021 | Pro | |||||||
| Q4-2020 | Feb 4, 2021 | Pro | |||||||
| Q3-2020 | Nov 4, 2020 | Pro | |||||||
| Q2-2020 | Aug 7, 2020 | Pro | |||||||
| Q1-2020 | May 6, 2020 | Pro | |||||||
| Q4-2019 | Feb 6, 2020 | Pro | |||||||
| Q3-2019 | Nov 11, 2019 | Pro | |||||||
| Q2-2019 | Jul 31, 2019 | Pro | |||||||
| Q1-2019 | May 2, 2019 | Pro | |||||||
| Q4-2018 | Feb 8, 2019 | Pro | |||||||
| Q3-2018 | Oct 31, 2018 | Pro | |||||||
| Q2-2018 | Aug 3, 2018 | Pro | |||||||
| Q1-2018 | May 3, 2018 | Pro | |||||||
| Q4-2017 | Feb 7, 2018 | Pro | |||||||
| Q3-2017 | Nov 1, 2017 | Pro | |||||||
| Q2-2017 | Aug 4, 2017 | Pro | |||||||
| Q1-2017 | May 3, 2017 | Pro | |||||||
| Q4-2016 | Feb 2, 2017 | Pro | |||||||
| Q3-2016 | Nov 3, 2016 | Pro | |||||||
| Q2-2016 | Aug 4, 2016 | Pro | |||||||
| Q1-2016 | May 4, 2016 | Pro | |||||||
| Q4-2015 | Feb 4, 2016 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-6.04% |
-10.84% |
| Q2-2025 | -6.24% | -7.62% | -6.03% |
| Q1-2025 | -1.55% | -2.07% | +2.76% |
| Q4-2024 | +5.75% | +9.42% | +8.74% |
| Q3-2024 | +0.80% | -3.43% | -7.55% |