Equity Profile
EPS beat streak
9Q
EPS beat rate
100%
Avg EPS surprise
+395.44%
Avg 1-day reaction
+0.50%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q2-2026Upcoming | Nov 4, 2026 | $-0.64 | — | — | — | Preview |
| Q1-2026 | May 1, 2026 | $-0.33 | $0.55 | +320.00% | -2.92% | Preview |
| Q1-2025 | May 2, 2025 | $-0.09 | $0.48 | +633.33% | -1.57% | Preview |
| Q4-2024 | Jan 31, 2025 | $-0.32 | $0.46 | +243.75% | +4.63% | Preview |
| Q3-2024 | Nov 8, 2024 | $-0.28 | $0.42 | +250.00% | +1.03% | Preview |
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 3, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 2, 2024 | Pro | Preview | |||
| Q2-2023 | Aug 4, 2023 | Pro | Preview | |||
| Q2-2022 | Aug 5, 2022 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 3, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 2, 2024 | Pro | ||||
| Preview |
| Q2-2023 | Aug 4, 2023 | Pro | Preview | |||
| Q2-2022 | Aug 5, 2022 | Pro | Preview | |||