Equity Profile
Track Record
Track record across 45 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
0Q
EPS beat rate
84%
Avg EPS surprise
+75.99%
Avg 1-day reaction
-0.79%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 18, 2026 | $1.19 | $1.07 | -9.63% | -12.73% | ||||
| Q1-2026 | May 18, 2026 | $1.50 | $1.77 | +17.59% | +1.76% | ||||
| Q4-2025 | Feb 26, 2026 | $1.11 | $0.22 | -80.11% | -5.65% | ||||
| Q2-2025 | Aug 20, 2025 | $1.93 | $1.89 | -2.12% | -2.59% | ||||
| Q1-2025 | May 21, 2025 | Pro | |||||||
| Q4-2024 | Feb 18, 2025 | Pro | |||||||
| Q3-2024 | Nov 21, 2024 | Pro | |||||||
| Q2-2024 | Aug 22, 2024 | Pro | |||||||
| Q1-2024 | May 16, 2024 | Pro | |||||||
| Q4-2023 | Feb 28, 2024 | Pro | |||||||
| Q1-2018 | Apr 26, 2018 | Pro | |||||||
| Q4-2017 | Feb 13, 2018 | Pro | |||||||
| Q3-2017 | Oct 26, 2017 | Pro | |||||||
| Q2-2017 | Jul 27, 2017 | Pro | |||||||
| Q1-2017 | Apr 27, 2017 | Pro | |||||||
| Q4-2016 | Feb 23, 2017 | Pro | |||||||
| Q3-2016 | Oct 27, 2016 | Pro | |||||||
| Q2-2016 | Jul 28, 2016 | Pro | |||||||
| Q1-2016 | Apr 28, 2016 | Pro | |||||||
| Q4-2015 | Feb 25, 2016 | Pro | |||||||
| Q3-2015 | Oct 29, 2015 | Pro | |||||||
| Q2-2015 | Jul 27, 2015 | Pro | |||||||
| Q1-2015 | Apr 29, 2015 | Pro | |||||||
| Q4-2014 | Feb 11, 2015 | Pro | |||||||
| Q3-2014 | Oct 29, 2014 | Pro | |||||||
| Q2-2014 | Jul 24, 2014 | Pro | |||||||
| Q1-2014 | Apr 24, 2014 | Pro | |||||||
| Q4-2013 | Feb 26, 2014 | Pro | |||||||
| Q3-2013 | Oct 29, 2013 | Pro | |||||||
| Q2-2013 | Jul 24, 2013 | Pro | |||||||
| Q1-2013 | Apr 25, 2013 | Pro | |||||||
| Q4-2012 | Feb 4, 2013 | Pro | |||||||
| Q3-2012 | Oct 29, 2012 | Pro | |||||||
| Q2-2012 | Jul 23, 2012 | Pro | |||||||
| Q1-2012 | Apr 24, 2012 | Pro | |||||||
| Q4-2011 | Feb 16, 2012 | Pro | |||||||
| Q3-2011 | Oct 27, 2011 | Pro | |||||||
| Q2-2011 | Jul 25, 2011 | Pro | |||||||
| Q1-2011 | Apr 27, 2011 | Pro | |||||||
| Q4-2010 | Jan 31, 2011 | Pro | |||||||
| Q4-2009 | Feb 9, 2010 | Pro | |||||||
| Q3-2009 | Oct 26, 2009 | Pro | |||||||
| Q2-2008 | Jul 23, 2008 | Pro | |||||||
| Q2-2009 | Jul 23, 2008 | Pro | |||||||
| Q4-2007 | Feb 13, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+54.74% |
| Q1-2025 | -4.32% | -6.88% | -5.37% |
| Q4-2024 | -7.51% | -9.86% | +4.91% |
| Q3-2024 | -5.90% | -2.22% | -1.35% |
| Q2-2024 | -4.40% | -8.22% | -3.03% |