Equity Profile
Track Record
Track record across 49 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
4Q
EPS beat rate
82%
Avg EPS surprise
+10.47%
Avg 1-day reaction
+1.07%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 21, 2026 | $1.16 | $1.36 | +17.34% | +5.61% | ||||
| Q1-2026 | May 22, 2026 | $1.04 | $1.10 | +5.36% | -8.25% | ||||
| Q4-2025 | Mar 5, 2026 | $0.93 | $0.96 | +3.23% | -1.51% | ||||
| Q3-2025 | Nov 21, 2025 | $1.10 | $1.16 | +5.07% | +1.13% | ||||
| Q2-2025 | Aug 22, 2025 | Pro | |||||||
| Q1-2025 | May 22, 2025 | Pro | |||||||
| Q4-2024 | Mar 6, 2025 | Pro | |||||||
| Q3-2024 | Nov 21, 2024 | Pro | |||||||
| Q2-2024 | Aug 22, 2024 | Pro | |||||||
| Q1-2024 | May 23, 2024 | Pro | |||||||
| Q4-2023 | Mar 7, 2024 | Pro | |||||||
| Q3-2023 | Nov 17, 2023 | Pro | |||||||
| Q2-2023 | Aug 22, 2023 | Pro | |||||||
| Q1-2023 | May 23, 2023 | Pro | |||||||
| Q4-2022 | Mar 9, 2023 | Pro | |||||||
| Q3-2022 | Nov 17, 2022 | Pro | |||||||
| Q2-2022 | Aug 18, 2022 | Pro | |||||||
| Q1-2022 | May 19, 2022 | Pro | |||||||
| Q4-2021 | Mar 3, 2022 | Pro | |||||||
| Q3-2021 | Nov 18, 2021 | Pro | |||||||
| Q2-2021 | Aug 19, 2021 | Pro | |||||||
| Q1-2021 | May 20, 2021 | Pro | |||||||
| Q4-2020 | Mar 4, 2021 | Pro | |||||||
| Q3-2020 | Nov 19, 2020 | Pro | |||||||
| Q2-2020 | Aug 20, 2020 | Pro | |||||||
| Q1-2020 | May 21, 2020 | Pro | |||||||
| Q4-2019 | Mar 5, 2020 | Pro | |||||||
| Q3-2019 | Nov 21, 2019 | Pro | |||||||
| Q2-2019 | Aug 22, 2019 | Pro | |||||||
| Q1-2019 | May 23, 2019 | Pro | |||||||
| Q4-2018 | Mar 6, 2019 | Pro | |||||||
| Q3-2018 | Nov 20, 2018 | Pro | |||||||
| Q2-2018 | Aug 28, 2018 | Pro | |||||||
| Q2-2011 | Aug 17, 2011 | Pro | |||||||
| Q1-2011 | May 18, 2011 | Pro | |||||||
| Q4-2010 | Mar 2, 2011 | Pro | |||||||
| Q3-2010 | Nov 17, 2010 | Pro | |||||||
| Q2-2010 | Aug 18, 2010 | Pro | |||||||
| Q1-2010 | May 19, 2010 | Pro | |||||||
| Q4-2009 | Mar 3, 2010 | Pro | |||||||
| Q3-2009 | Nov 18, 2009 | Pro | |||||||
| Q2-2009 | Aug 19, 2009 | Pro | |||||||
| Q1-2009 | May 20, 2009 | Pro | |||||||
| Q4-2008 | Mar 4, 2009 | Pro | |||||||
| Q3-2008 | Nov 19, 2008 | Pro | |||||||
| Q2-2008 | Aug 20, 2008 | Pro | |||||||
| Q1-2008 | May 21, 2008 | Pro | |||||||
| Q4-2007 | Mar 5, 2008 | Pro | |||||||
| Q3-2007 | Nov 20, 2007 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-1.50% |
+4.49% |
| Q2-2025 | -8.52% | -8.83% | -9.54% |
| Q1-2025 | -1.30% | -5.50% | -6.06% |
| Q4-2024 | +12.23% | +8.46% | +14.87% |
| Q3-2024 | +8.27% | +12.92% | +9.68% |