Utilities·Multi-Utilities·$5.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
25%
Avg EPS Surprise
+0.02%
Avg Stock Reaction
+0.44%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-6.08% |
-6.59% |
| Q4-2024 | +1.52% | +1.47% | +1.62% |
| Q3-2024 | +2.64% | +5.03% | +7.14% |
| Q2-2024 | +0.17% | -2.97% | -0.53% |
| Q1-2024 | -0.67% | -0.09% | -3.63% |
| Q4-2023 | -0.58% | +2.14% | +4.83% |
| Q3-2023 | +0.19% | +5.67% | +5.98% |
| Q2-2023 | +0.19% | -1.49% | -5.88% |
| Q1-2023 | +0.42% | +2.48% | -5.02% |
| Q4-2022 | -0.56% | -10.81% | -14.76% |
| Q3-2022 | -0.93% | -2.73% | +9.09% |
| Q2-2022 | +0.54% | +0.61% | +1.03% |
| Q1-2022 | +3.19% | +2.56% | +4.06% |
| Q4-2021 | +0.90% | +0.48% | +6.03% |
| Q3-2021 | -1.64% | -4.10% | -5.02% |
| Q2-2021 | +2.79% | +2.76% | +3.87% |
| Q1-2021 | -0.49% | -0.19% | -4.38% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime