Equity Profile
EPS beat streak
0Q
EPS beat rate
44%
Avg EPS surprise
-35.83%
Avg 1-day reaction
-1.39%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 28, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 29, 2026 | $0.16 | $0.15 | -7.98% | -2.47% | Preview |
| Q1-2026 | Apr 29, 2026 | $0.05 | $0.05 | -10.71% | -2.42% | Preview |
| Q4-2025 | Feb 18, 2026 | $0.35 | $0.32 | -7.51% | -0.34% | Preview |
| Q3-2025 | Oct 29, 2025 | $0.16 | $0.18 | +13.92% | +1.78% | Preview |
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 19, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | May 1, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 2, 2023 | Pro | Preview | |||
| Q1-2023 | May 3, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 22, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 2, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 4, 2022 | Pro | Preview | |||
| Q1-2022 | Jun 8, 2022 | Pro | Preview | |||
14 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 30, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 30, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 19, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 30, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | May 1, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 21, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 1, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 2, 2023 | Pro | Preview | |||
| Q1-2023 | May 3, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 22, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 2, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 4, 2022 | Pro | Preview | |||
| Q1-2022 | Jun 8, 2022 | Pro | Preview | |||