Information Technology·Electronic Equipment & Instruments·$3.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
75%
Avg EPS Surprise
+7.19%
Avg Stock Reaction
-0.25%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-23.86% |
| Q1-2025 | +9.64% | +18.26% | +32.78% |
| Q4-2024 | +2.56% | +3.51% | +0.84% |
| Q3-2024 | -6.29% | -7.78% | +1.79% |
| Q2-2024 | -1.77% | +3.89% | +3.93% |
| Q1-2024 | +16.65% | +19.70% | +28.09% |
| Q4-2023 | -5.61% | -4.58% | +2.79% |
| Q3-2023 | +3.00% | +1.75% | +9.96% |
| Q2-2023 | +7.82% | +12.05% | +12.57% |
| Q1-2023 | +10.66% | +8.02% | +15.29% |
| Q4-2022 | -3.63% | +1.68% | +1.07% |
| Q3-2022 | +3.50% | +15.41% | +19.63% |
| Q2-2022 | +5.53% | +8.91% | +23.86% |
| Q1-2022 | -7.04% | -10.58% | -17.69% |
| Q4-2021 | +9.48% | +16.34% | +16.00% |
| Q3-2021 | +0.74% | +1.59% | +6.75% |
| Q2-2021 | +6.70% | +5.93% | +12.56% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime