Equity Profile
Track Record
Track record across 32 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
18Q
EPS beat rate
66%
Avg EPS surprise
+15.60%
Avg 1-day reaction
+1.50%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Aug 6, 2026 | $0.28 | $0.35 | +27.27% | -1.89% | ||||
| Q1-2026 | May 7, 2026 | $0.33 | $0.38 | +16.92% | +4.83% | ||||
| Q4-2025 | Feb 26, 2026 | $0.22 | $0.27 | +21.62% | +14.04% | ||||
| Q3-2025 | Nov 5, 2025 | $0.23 | $0.27 | +15.88% | -0.96% | ||||
| Q2-2025 | Aug 6, 2025 | Pro | |||||||
| Q1-2025 | May 7, 2025 | Pro | |||||||
| Q4-2024 | Feb 26, 2025 | Pro | |||||||
| Q3-2024 | Nov 7, 2024 | Pro | |||||||
| Q2-2024 | Aug 6, 2024 | Pro | |||||||
| Q1-2024 | May 7, 2024 | Pro | |||||||
| Q4-2023 | Feb 27, 2024 | Pro | |||||||
| Q3-2023 | Nov 7, 2023 | Pro | |||||||
| Q2-2023 | Aug 8, 2023 | Pro | |||||||
| Q1-2023 | May 9, 2023 | Pro | |||||||
| Q4-2022 | Feb 28, 2023 | Pro | |||||||
| Q3-2022 | Nov 8, 2022 | Pro | |||||||
| Q2-2022 | Aug 9, 2022 | Pro | |||||||
| Q1-2022 | May 10, 2022 | Pro | |||||||
| Q4-2021 | Mar 1, 2022 | Pro | |||||||
| Q3-2021 | Nov 9, 2021 | Pro | |||||||
| Q2-2021 | Aug 10, 2021 | Pro | |||||||
| Q1-2021 | May 11, 2021 | Pro | |||||||
| Q4-2020 | Mar 2, 2021 | Pro | |||||||
| Q3-2020 | Nov 10, 2020 | Pro | |||||||
| Q3-2010 | Apr 29, 2010 | Pro | |||||||
| Q1-2010 | Oct 23, 2009 | Pro | |||||||
| Q3-2009 | Apr 30, 2009 | Pro | |||||||
| Q2-2009 | Jan 28, 2009 | Pro | |||||||
| Q1-2009 | Oct 31, 2008 | Pro | |||||||
| Q4-2008 | Jul 31, 2008 | Pro | |||||||
| Q3-2008 | Apr 30, 2008 | Pro | |||||||
| Q1-2008 | Nov 2, 2007 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
-8.13% |
-12.93% |
| Q2-2025 | -3.21% | -8.20% | -6.38% |
| Q1-2025 | +5.64% | +9.98% | +10.85% |
| Q4-2024 | -2.32% | -7.57% | -8.32% |
| Q3-2024 | +2.30% | -3.02% | -0.76% |