Energy·Oil & Gas Exploration & Production·$3.4B
Track record across 17 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
1Q
EPS Beat Rate
29%
Avg EPS Surprise
-321.12%
Avg Stock Reaction
+0.42%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-75.87% |
| Q3-2019 | +7.14% | +16.96% | -3.57% |
| Q2-2019 | -2.05% | -5.48% | -11.64% |
| Q1-2019 | +13.04% | +13.04% | -16.30% |
| Q4-2018 | -2.89% | +1.16% | -5.20% |
| Q3-2018 | -2.83% | -1.89% | -13.21% |
| Q2-2018 | +2.25% | +3.86% | +4.18% |
| Q1-2018 | -3.35% | +4.02% | -8.04% |
| Q4-2017 | -0.35% | -1.39% | -2.79% |
| Q3-2017 | +7.02% | +16.14% | +23.51% |
| Q2-2017 | -1.72% | -4.14% | -16.90% |
| Q1-2017 | +11.07% | +16.43% | +0.00% |
| Q4-2016 | -9.07% | -12.00% | -8.53% |
| Q3-2016 | -1.33% | +5.31% | +18.83% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime