Equity Profile
EPS beat streak
2Q
EPS beat rate
45%
Avg EPS surprise
-48.00%
Avg 1-day reaction
+0.30%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 30, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 31, 2026 | $0.40 | $0.45 | +21.62% | -18.07% | Preview |
| Q1-2026 | May 1, 2026 | $0.31 | $0.39 | +35.42% | +9.61% | Preview |
| Q4-2025 | Feb 27, 2026 | $0.34 | $0.33 | -1.49% | +3.24% | Preview |
| Q3-2025 | Oct 28, 2025 | $0.30 | $0.30 | +0.00% | +0.50% | Preview |
| Q2-2025 | Aug 1, 2025 | Pro | Preview | |||
| Q1-2025 | May 2, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 6, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 1, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 2, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 29, 2024 | Pro | Preview | |||
7 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 1, 2025 | Pro | Preview | |||
| Q1-2025 | May 2, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 6, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 1, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 2, 2024 | Pro | Preview | |||
| Q1-2024 | May 2, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 29, 2024 | Pro | Preview | |||