Equity Profile
EPS beat streak
6Q
EPS beat rate
75%
Avg EPS surprise
-2.74%
Avg 1-day reaction
+0.93%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Oct 29, 2026 | — | — | — | — | Preview |
| Q2-2026 | Jul 27, 2026 | $0.68 | $0.71 | +4.41% | +0.63% | Preview |
| Q1-2026 | Apr 27, 2026 | $0.32 | $0.69 | +1.47% | +0.65% | Preview |
| Q4-2025 | Feb 5, 2026 | $0.68 | $0.70 | +2.94% | +2.89% | Preview |
| Q3-2025 | Oct 30, 2025 | $0.68 | $0.69 | +2.22% | -0.62% | Preview |
| Q2-2025 | Jul 28, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 28, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 6, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 28, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 29, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 25, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 8, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 26, 2023 | Pro | Preview | |||
8 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Jul 28, 2025 | Pro | Preview | |||
| Q1-2025 | Apr 28, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 6, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 28, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 29, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 25, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 8, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 26, 2023 | Pro | Preview | |||