Utilities·Electric Utilities·$113.6B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
40%
Avg EPS Surprise
-23.46%
Avg Stock Reaction
+1.87%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+26.08% |
| Q4-2024 | +2.62% | -15.63% | -31.13% |
| Q3-2024 | -12.46% | -7.26% | -3.30% |
| Q2-2024 | +6.51% | +10.21% | +4.59% |
| Q1-2024 | +3.80% | +7.36% | -2.60% |
| Q4-2023 | +16.92% | +32.10% | +40.56% |
| Q3-2023 | +6.54% | +4.01% | +1.58% |
| Q2-2023 | +5.85% | +10.01% | +10.66% |
| Q1-2023 | +2.72% | +3.85% | +16.17% |
| Q4-2022 | -0.44% | -7.89% | -8.81% |
| Q3-2022 | -6.37% | +0.45% | -2.91% |
| Q2-2022 | +0.43% | +14.81% | +21.47% |
| Q1-2022 | -6.80% | -0.16% | +6.69% |
| Q4-2011 | — | — | — |
| Q3-2011 | — | — | — |
| Q2-2011 | — | — | — |
| Q1-2011 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime