Equity Profile
EPS beat streak
0Q
EPS beat rate
22%
Avg EPS surprise
-28.82%
Avg 1-day reaction
+0.92%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 9, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 6, 2026 | $-0.82 | $-0.90 | -28.57% | +3.36% | Preview |
| Q1-2026 | May 8, 2026 | $-0.54 | $-0.71 | -23.26% | +0.64% | Preview |
| Q4-2025 | Feb 27, 2026 | $-0.61 | $-2.08 | -240.43% | +4.79% | Preview |
| Q3-2025 | Nov 14, 2025 | $-0.57 | $-0.57 | -0.53% | +8.61% | Preview |
| Q2-2025 | Aug 8, 2025 | Pro | Preview | |||
| Q1-2025 | May 13, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 12, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 8, 2025 | Pro | Preview | |||
| Q1-2025 | May 13, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 12, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 8, 2024 | Pro | Preview | |||
| Q1-2024 | May 9, 2024 | Pro | Preview | |||