Equity Profile
EPS beat streak
0Q
EPS beat rate
56%
Avg EPS surprise
-43.98%
Avg 1-day reaction
-1.23%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 2, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $-0.20 | $-0.65 | -217.07% | -15.65% | Preview |
| Q1-2026 | May 5, 2026 | $-0.04 | $-0.28 | -3.70% | +23.53% | Preview |
| Q4-2025 | Feb 24, 2026 | $-0.12 | $-2.15 | -1691.67% | +12.48% | Preview |
| Q3-2025 | Nov 3, 2025 | $-0.08 | $0.10 | +229.87% | +22.04% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 13, 2024 | Pro | Preview | |||
| Q1-2024 | May 7, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 14, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 12, 2021 | Pro | Preview | |||
12 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 6, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 31, 2024 | Pro | ||||
| Preview |
| Q2-2024 | Aug 13, 2024 | Pro | Preview | |||
| Q1-2024 | May 7, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 8, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 14, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 9, 2022 | Pro | Preview | |||
| Q1-2022 | May 10, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 12, 2021 | Pro | Preview | |||