Utilities·Electric Utilities·$7.4B
Track record across 12 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
8%
Avg EPS Surprise
+0.55%
Avg Stock Reaction
-2.36%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-24.47% |
-20.21% |
| Q3-2016 | -2.88% | -5.35% | -11.52% |
| Q2-2016 | -1.32% | -6.62% | -10.93% |
| Q1-2016 | -9.90% | -23.96% | -18.23% |
| Q3-2015 | -3.54% | -1.01% | -21.21% |
| Q2-2012 | -1.32% | -1.32% | -20.07% |
| Q3-2008 | -1.47% | +2.56% | -9.94% |
| Q2-2008 | -1.42% | +4.57% | -20.10% |
| Q1-2008 | -3.80% | -4.40% | +9.39% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime