Information Technology·Electronic Manufacturing Services·$47.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
20Q
EPS Beat Rate
100%
Avg EPS Surprise
+15.11%
Avg Stock Reaction
+1.19%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-3.22% |
+29.30% |
| Q4-2024 | +6.36% | +39.69% | +18.20% |
| Q3-2024 | +2.63% | +24.93% | +55.04% |
| Q2-2024 | -7.76% | -15.55% | -6.65% |
| Q1-2024 | +0.78% | -0.98% | +20.29% |
| Q4-2023 | +1.75% | +12.75% | +30.54% |
| Q3-2023 | -2.69% | -10.23% | +3.11% |
| Q2-2023 | -0.36% | +29.42% | +29.84% |
| Q1-2023 | +3.61% | -6.08% | +0.26% |
| Q4-2022 | -0.38% | +0.98% | -1.44% |
| Q3-2022 | +2.70% | +19.57% | +21.08% |
| Q2-2022 | +1.73% | +1.35% | +8.46% |
| Q1-2022 | +0.47% | +5.11% | -1.89% |
| Q4-2021 | +0.27% | +17.46% | +7.59% |
| Q3-2021 | +1.18% | +5.14% | +20.13% |
| Q2-2021 | +1.36% | +20.52% | +19.02% |
| Q1-2021 | +0.35% | -4.02% | -1.18% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime