Energy·Coal & Consumable Fuels·$4.4B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
45%
Avg EPS Surprise
+46.69%
Avg Stock Reaction
+1.09%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-3.99% |
| Q2-2022 | +6.40% | +11.33% | +21.53% |
| Q1-2022 | +5.58% | +3.56% | +11.14% |
| Q4-2021 | +2.11% | +12.75% | +22.93% |
| Q3-2021 | -3.65% | -1.74% | -15.62% |
| Q2-2021 | -1.50% | +12.19% | +10.40% |
| Q1-2021 | +3.32% | +7.55% | +28.55% |
| Q4-2020 | -2.56% | -6.71% | -17.58% |
| Q3-2020 | -0.45% | +7.17% | +37.00% |
| Q2-2020 | +0.00% | +0.71% | -22.28% |
| Q1-2020 | -4.86% | -7.29% | +27.13% |
| Q4-2019 | +9.18% | +13.17% | -24.75% |
| Q3-2019 | -4.70% | -10.05% | -6.60% |
| Q2-2019 | -3.09% | -7.79% | -11.09% |
| Q4-2008 | — | — | — |
| Q3-2008 | — | — | — |
| Q2-2008 | — | — | — |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime