Information Technology·Electronic Components·$63.0B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
85%
Avg EPS Surprise
+316.91%
Avg Stock Reaction
+0.68%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+16.97% |
| Q2-2025 | +2.69% | -0.27% | -18.12% |
| Q1-2025 | +6.26% | +11.15% | +19.72% |
| Q4-2024 | +6.40% | +19.73% | +13.40% |
| Q3-2024 | +2.50% | -4.99% | +24.05% |
| Q2-2024 | +0.59% | +26.91% | +36.15% |
| Q1-2024 | -0.09% | +3.41% | +19.33% |
| Q3-2023 | -4.98% | -13.29% | +22.51% |
| Q2-2023 | -2.73% | +1.21% | -5.54% |
| Q1-2023 | +7.55% | +38.40% | +15.73% |
| Q2-2022 | +1.40% | +3.24% | +0.27% |
| Q1-2022 | +5.15% | +10.35% | +1.31% |
| Q4-2021 | +0.90% | +2.69% | +4.10% |
| Q3-2021 | -0.86% | -5.42% | -6.48% |
| Q2-2021 | -6.27% | -2.81% | +9.51% |
| Q1-2021 | +0.39% | -3.96% | -22.26% |
| Q4-2020 | +0.53% | +6.54% | +29.36% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime