Equity Profile
EPS beat streak
4Q
EPS beat rate
78%
Avg EPS surprise
+7.41%
Avg 1-day reaction
-0.28%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 5, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 6, 2026 | $0.42 | $0.52 | +24.40% | -0.72% | Preview |
| Q1-2026 | May 7, 2026 | $0.34 | $0.39 | +11.43% | +3.42% | Preview |
| Q4-2025 | Feb 26, 2026 | $0.23 | $0.27 | +20.00% | +1.07% | Preview |
| Q3-2025 | Nov 6, 2025 | $0.37 | $0.38 | +1.60% | -2.25% | Preview |
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 3, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||
5 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 7, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Mar 3, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 31, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 1, 2024 | Pro | Preview | |||