Equity Profile
EPS beat streak
1Q
EPS beat rate
81%
Avg EPS surprise
+6.52%
Avg 1-day reaction
-0.26%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 2, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 4, 2026 | $1.08 | $1.12 | +3.51% | +0.93% | Preview |
| Q1-2026 | May 4, 2026 | $1.08 | $1.05 | -1.41% | -1.64% | Preview |
| Q4-2025 | Feb 9, 2026 | $1.11 | $1.22 | +9.81% | +0.10% | Preview |
| Q3-2025 | Nov 3, 2025 | $1.08 | $0.96 | -11.03% | -4.94% | Preview |
| Q2-2025 | Aug 4, 2025 | Pro | Preview | |||
| Q1-2025 | May 5, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 12, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | May 3, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 3, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 4, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 17, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
12 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 4, 2025 | Pro | Preview | |||
| Q1-2025 | May 5, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 12, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 4, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 31, 2024 | Pro | Preview | |||
| Q1-2024 | May 3, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 15, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 3, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 4, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 17, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||