Information Technology·Semiconductors·$36.0B
Track record across 17 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
13Q
EPS Beat Rate
88%
Avg EPS Surprise
+185.38%
Avg Stock Reaction
-0.10%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
+19.69% |
+51.89% |
| Q3-2025 | +7.74% | -21.76% | -20.35% |
| Q2-2025 | -2.37% | +51.61% | +42.16% |
| Q1-2025 | -1.04% | -21.28% | -5.28% |
| Q4-2024 | -2.46% | +19.05% | +43.32% |
| Q3-2024 | -1.30% | -3.45% | +0.00% |
| Q2-2024 | +3.89% | +0.92% | +7.07% |
| Q1-2024 | -7.41% | +0.93% | -9.89% |
| Q4-2023 | -1.90% | +15.20% | +28.65% |
| Q3-2023 | -0.28% | -7.16% | -16.31% |
| Q2-2023 | +0.29% | +5.76% | -10.80% |
| Q1-2023 | -2.75% | -9.66% | -15.16% |
| Q4-2022 | +0.20% | +33.43% | +13.10% |
| Q3-2022 | +4.51% | -9.09% | -10.36% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime