Equity Profile
EPS beat streak
1Q
EPS beat rate
38%
Avg EPS surprise
-8.74%
Avg 1-day reaction
+0.09%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 2, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 3, 2026 | $-0.17 | $1.27 | +4.10% | +1.15% | Preview |
| Q1-2026 | May 4, 2026 | $1.17 | $1.07 | -8.55% | +0.57% | Preview |
| Q4-2025 | Feb 17, 2026 | $1.21 | $1.14 | -5.79% | -1.10% | Preview |
| Q3-2025 | Nov 3, 2025 | $1.22 | $1.19 | -2.70% | -0.42% | Preview |
| Q2-2025 | Aug 4, 2025 | Pro | Preview | |||
| Q1-2025 | May 1, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 18, 2025 | Pro | Preview | |||
| Q3-2024 | Oct 28, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 29, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 29, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 20, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 30, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 31, 2023 | Pro | Preview | |||
| Q1-2023 | May 1, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 21, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 31, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 1, 2022 | Pro | Preview | |||
| Q1-2022 | May 2, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 28, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 1, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 2, 2021 | Pro | Preview | |||
| Q1-2021 | May 3, 2021 | Pro | Preview | |||
| Q4-2020 | Feb 22, 2021 | Pro | Preview | |||
| Q2-2011 | Jul 25, 2011 | Pro | Preview | |||
| Q1-2011 | Apr 25, 2011 | Pro | Preview | |||
| Q4-2010 | Feb 28, 2011 | Pro | Preview | |||
| Q3-2010 | Oct 26, 2010 | Pro | Preview | |||
| Q2-2010 | Jul 26, 2010 | Pro | Preview | |||
| Q1-2010 | Apr 26, 2010 | Pro | Preview | |||
| Q4-2009 | Mar 2, 2010 | Pro | Preview | |||
| Q3-2009 | Oct 28, 2009 | Pro | Preview | |||
| Q2-2009 | Jul 28, 2009 | Pro | Preview | |||
| Q1-2009 | Apr 30, 2009 | Pro | Preview | |||
| Q4-2008 | Mar 5, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 28, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 4, 2008 | Pro | Preview | |||
| Q1-2008 | May 5, 2008 | Pro | Preview | |||
33 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 4, 2025 | Pro | Preview | |||
| Q1-2025 | May 1, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 18, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Oct 28, 2024 | Pro | Preview | |||
| Q2-2024 | Jul 29, 2024 | Pro | Preview | |||
| Q1-2024 | Apr 29, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 20, 2024 | Pro | Preview | |||
| Q3-2023 | Oct 30, 2023 | Pro | Preview | |||
| Q2-2023 | Jul 31, 2023 | Pro | Preview | |||
| Q1-2023 | May 1, 2023 | Pro | Preview | |||
| Q4-2022 | Feb 21, 2023 | Pro | Preview | |||
| Q3-2022 | Oct 31, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 1, 2022 | Pro | Preview | |||
| Q1-2022 | May 2, 2022 | Pro | Preview | |||
| Q4-2021 | Feb 28, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 1, 2021 | Pro | Preview | |||
| Q2-2021 | Aug 2, 2021 | Pro | Preview | |||
| Q1-2021 | May 3, 2021 | Pro | Preview | |||
| Q4-2020 | Feb 22, 2021 | Pro | Preview | |||
| Q2-2011 | Jul 25, 2011 | Pro | Preview | |||
| Q1-2011 | Apr 25, 2011 | Pro | Preview | |||
| Q4-2010 | Feb 28, 2011 | Pro | Preview | |||
| Q3-2010 | Oct 26, 2010 | Pro | Preview | |||
| Q2-2010 | Jul 26, 2010 | Pro | Preview | |||
| Q1-2010 | Apr 26, 2010 | Pro | Preview | |||
| Q4-2009 | Mar 2, 2010 | Pro | Preview | |||
| Q3-2009 | Oct 28, 2009 | Pro | Preview | |||
| Q2-2009 | Jul 28, 2009 | Pro | Preview | |||
| Q1-2009 | Apr 30, 2009 | Pro | Preview | |||
| Q4-2008 | Mar 5, 2009 | Pro | Preview | |||
| Q3-2008 | Oct 28, 2008 | Pro | Preview | |||
| Q2-2008 | Aug 4, 2008 | Pro | Preview | |||
| Q1-2008 | May 5, 2008 | Pro | Preview | |||