Equity Profile
EPS beat streak
0Q
EPS beat rate
31%
Avg EPS surprise
-140.45%
Avg 1-day reaction
-0.34%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 4, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 5, 2026 | $-0.06 | $-0.09 | -50.00% | -2.34% | Preview |
| Q1-2026 | May 7, 2026 | $-0.11 | $-0.15 | -36.36% | -0.40% | Preview |
| Q4-2025 | Feb 26, 2026 | $-0.04 | $-0.34 | -871.43% | +0.69% | Preview |
| Q3-2025 | Nov 5, 2025 | $-0.04 | $-0.04 | +11.11% | +2.56% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 5, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 7, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 10, 2022 | Pro | Preview | |||
| Q1-2022 | May 11, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 8, 2021 | Pro | Preview | |||
12 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 8, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 5, 2024 | Pro | ||||
| Preview |
| Q2-2024 | Aug 6, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 7, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 8, 2023 | Pro | Preview | |||
| Q1-2023 | May 9, 2023 | Pro | Preview | |||
| Q3-2022 | Nov 9, 2022 | Pro | Preview | |||
| Q2-2022 | Aug 10, 2022 | Pro | Preview | |||
| Q1-2022 | May 11, 2022 | Pro | Preview | |||
| Q3-2021 | Nov 8, 2021 | Pro | Preview | |||