Utilities·Renewable Electricity·$4.8B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
2Q
EPS Beat Rate
40%
Avg EPS Surprise
+139.49%
Avg Stock Reaction
+1.16%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-3.47% |
+3.40% |
| Q3-2024 | +8.01% | +11.94% | +15.21% |
| Q2-2024 | +4.80% | +6.60% | +7.61% |
| Q1-2024 | +6.39% | +10.36% | +11.37% |
| Q3-2023 | +2.94% | -0.14% | +12.88% |
| Q2-2023 | -1.73% | +1.81% | -2.57% |
| Q3-2022 | -0.37% | +0.57% | +1.14% |
| Q2-2022 | -1.58% | +1.68% | +0.88% |
| Q1-2022 | -2.28% | -5.29% | +6.99% |
| Q3-2021 | +3.57% | +4.14% | +4.70% |
| Q2-2021 | +2.90% | +4.34% | +9.76% |
| Q1-2021 | -1.16% | -9.47% | -4.30% |
| Q3-2020 | +5.09% | +7.62% | +3.23% |
| Q2-2020 | +0.00% | +3.26% | -2.25% |
| Q1-2020 | +3.02% | +3.98% | +15.22% |
| Q3-2019 | +0.69% | +3.85% | +1.37% |
| Q2-2019 | -3.29% | -1.70% | +0.51% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime