Utilities·Water Utilities·$2.8B
Track record across 20 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS Beat Streak
0Q
EPS Beat Rate
50%
Avg EPS Surprise
+49.08%
Avg Stock Reaction
+0.35%
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime
-3.12% |
-7.46% |
| Q4-2024 | -2.18% | +1.50% | +0.96% |
| Q3-2024 | +1.31% | +1.99% | -0.19% |
| Q2-2024 | +0.79% | +0.41% | +2.36% |
| Q1-2024 | +3.18% | +7.00% | +12.78% |
| Q4-2023 | -0.07% | -0.70% | +1.63% |
| Q3-2023 | +5.03% | +7.01% | +9.56% |
| Q2-2023 | -3.58% | -1.17% | -2.56% |
| Q1-2023 | -0.40% | -1.77% | -1.53% |
| Q4-2022 | -2.34% | -3.11% | +0.02% |
| Q3-2022 | +2.97% | +3.38% | +14.63% |
| Q2-2022 | +1.78% | +5.05% | +3.13% |
| Q1-2022 | +2.11% | -0.71% | +3.52% |
| Q4-2021 | -1.16% | -1.10% | -0.26% |
| Q3-2021 | +2.78% | +6.34% | +9.44% |
| Q2-2021 | +1.90% | +4.95% | +2.58% |
| Q1-2021 | -1.43% | -2.60% | -2.76% |
AI-powered briefs, options data, and 20 quarters of history — everything you need before earnings.
No charge today · Auto-bills $8/mo after 7 days · Cancel anytime