Equity Profile
Track Record
Track record across 48 quarters — EPS and revenue surprises, stock reactions, and return patterns.
EPS beat streak
0Q
EPS beat rate
19%
Avg EPS surprise
-7.57%
Avg 1-day reaction
+0.25%
| Quarter | Date | EPS Est | EPS Act | EPS Surp | 1d Move | ||||
|---|---|---|---|---|---|---|---|---|---|
| Q2-2026 | Jul 23, 2026 | — | $0.24 | — | -3.62% | ||||
| Q4-2025 | Feb 5, 2026 | — | $-0.24 | — | -1.24% | ||||
| Q3-2025 | Oct 28, 2025 | — | $0.16 | — | +9.94% | ||||
| Q2-2025 | Jul 24, 2025 | — | $0.22 | — | +3.51% | ||||
| Q1-2025 | Apr 28, 2025 | Pro | |||||||
| Q4-2024 | Feb 6, 2025 | Pro | |||||||
| Q3-2024 | Oct 28, 2024 | Pro | |||||||
| Q2-2024 | Jul 25, 2024 | Pro | |||||||
| Q1-2024 | Apr 25, 2024 | Pro | |||||||
| Q4-2023 | Feb 8, 2024 | Pro | |||||||
| Q3-2023 | Oct 26, 2023 | Pro | |||||||
| Q2-2023 | Jul 27, 2023 | Pro | |||||||
| Q1-2023 | May 2, 2023 | Pro | |||||||
| Q4-2022 | Feb 13, 2023 | Pro | |||||||
| Q3-2022 | Oct 27, 2022 | Pro | |||||||
| Q2-2022 | Jul 28, 2022 | Pro | |||||||
| Q1-2022 | Apr 28, 2022 | Pro | |||||||
| Q4-2021 | Feb 10, 2022 | Pro | |||||||
| Q3-2021 | Oct 28, 2021 | Pro | |||||||
| Q2-2021 | Jul 29, 2021 | Pro | |||||||
| Q1-2021 | Apr 29, 2021 | Pro | |||||||
| Q4-2020 | Feb 11, 2021 | Pro | |||||||
| Q3-2020 | Oct 28, 2020 | Pro | |||||||
| Q2-2020 | Jul 27, 2020 | Pro | |||||||
| Q1-2020 | Apr 30, 2020 | Pro | |||||||
| Q4-2019 | Feb 12, 2020 | Pro | |||||||
| Q3-2019 | Oct 24, 2019 | Pro | |||||||
| Q2-2019 | Jul 25, 2019 | Pro | |||||||
| Q1-2019 | Apr 25, 2019 | Pro | |||||||
| Q4-2018 | Feb 7, 2019 | Pro | |||||||
| Q3-2018 | Oct 25, 2018 | Pro | |||||||
| Q2-2018 | Jul 26, 2018 | Pro | |||||||
| Q1-2018 | Apr 26, 2018 | Pro | |||||||
| Q4-2017 | Feb 8, 2018 | Pro | |||||||
| Q3-2017 | Oct 26, 2017 | Pro | |||||||
| Q2-2017 | Jul 26, 2017 | Pro | |||||||
| Q1-2017 | Apr 27, 2017 | Pro | |||||||
| Q4-2016 | Feb 9, 2017 | Pro | |||||||
| Q3-2016 | Oct 27, 2016 | Pro | |||||||
| Q2-2016 | Jul 27, 2016 | Pro | |||||||
| Q1-2016 | Apr 21, 2016 | Pro | |||||||
| Q2-2014 | Jul 18, 2014 | Pro | |||||||
| Q2-2012 | Jul 20, 2012 | Pro | |||||||
| Q3-2010 | Oct 26, 2010 | Pro | |||||||
| Q4-2008 | Jan 30, 2009 | Pro | |||||||
| Q3-2008 | Oct 16, 2008 | Pro | |||||||
| Q2-2008 | Jul 22, 2008 | Pro | |||||||
| Q1-2008 | Apr 22, 2008 | Pro | |||||||
EarningsNxt Pro
No charge today · $8/mo after 7 days · Cancel anytime
+8.53% |
| Q1-2025 | +4.56% | +3.89% | +20.44% |
| Q4-2024 | +13.38% | +10.20% | +6.35% |
| Q3-2024 | -8.70% | -13.38% | -8.03% |
| Q2-2024 | +2.58% | +3.38% | +3.86% |