Equity Profile
EPS beat streak
4Q
EPS beat rate
79%
Avg EPS surprise
+4.26%
Avg 1-day reaction
-0.16%
| Quarter | Reported | Est. | Actual | Surprise | 1-day | |
|---|---|---|---|---|---|---|
| Q3-2026Upcoming | Nov 4, 2026 | — | — | — | — | Preview |
| Q2-2026 | Aug 5, 2026 | $1.03 | $1.10 | +6.28% | -4.22% | Preview |
| Q1-2026 | May 6, 2026 | $0.57 | $0.60 | +7.14% | +2.98% | Preview |
| Q4-2025 | Feb 11, 2026 | $1.25 | $1.27 | +1.60% | -5.20% | Preview |
| Q3-2025 | Nov 5, 2025 | $1.25 | $1.28 | +2.65% | +1.69% | Preview |
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 12, 2025 | Pro | Preview | |||
| Q3-2024 | Nov 6, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 14, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 7, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||
10 earlier quarters of EPS results and stock reactions are part of Pro.
No charge today · $8/mo after 7 days · Cancel anytime
| Q2-2025 | Aug 6, 2025 | Pro | Preview | |||
| Q1-2025 | May 7, 2025 | Pro | Preview | |||
| Q4-2024 | Feb 12, 2025 | Pro | ||||
| Preview |
| Q3-2024 | Nov 6, 2024 | Pro | Preview | |||
| Q2-2024 | Aug 7, 2024 | Pro | Preview | |||
| Q1-2024 | May 8, 2024 | Pro | Preview | |||
| Q4-2023 | Feb 14, 2024 | Pro | Preview | |||
| Q3-2023 | Nov 6, 2023 | Pro | Preview | |||
| Q2-2023 | Aug 7, 2023 | Pro | Preview | |||
| Q1-2023 | May 10, 2023 | Pro | Preview | |||